2022 PWBA Tour season final statistics Previous Season Recaps: 2015 | 2016 | 2017 | 2018 | 2019 | 2021 PWBA ROCKFORD OPEN Champion: Stefanie Johnson of McKinney, Texas RESULTS: PTQ | Qualifying - Rd. 1 | Qualifying - Rd. 2 | Qualifying - Rd. 3 Qualifying - Rd. 4 | Stepladder Finals | Final Standings
USBC QUEENS Champion: Birgit Noreiks of Germany RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Qualifying - Rd. 3 Brackets | Stepladder Finals | Final Standings
PWBA TWIN CITIES OPEN Champion: Shannon O'Keefe of Shiloh, Ill. RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Qualifying - Rd. 3 Qualifying - Rd. 4 | Stepladder Finals | Final Standings
PWBA ST. PETERSBURG-CLEARWATER OPEN Champion: Breanna Clemmer of Clover, S.C. RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Qualifying - Rd. 3 Qualifying - Rd. 4 | Stepladder Finals | Final Standings
PWBA LONG ISLAND CLASSIC Champions: Liz Kuhlkin of Schenectady, N.Y. RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Match Play - Rd. 1 Match Play - Rd. 2 | Stepladder Finals | Final Standings
PWBA BOWLTV CLASSIC Champion: Cherie Tan of Singapore RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Match Play - Rd. 1 Match Play - Rd. 2 | Stepladder Finals | Final Standings
PWBA BVL CLASSIC Champion: Bryanna Coté of Tucson, Ariz. RESULTS: Qualifying | Match Play - Rd. 1 | Match Play - Rd. 2 Match Play - Rd. 3 | Stepladder Finals | Final Standings
U.S. WOMEN'S OPEN Champion: Erin McCarthy of Elkhorn, Neb. RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Qualifying - Rd. 3 Qualifying - Rd. 4 | Match Play - Rd. 1 | Match Play - Rd. 2 Match Play - Rd. 3 | Stepladder Finals | Final Standings
PBA/PWBA STRIKING AGAINST BREAST CANCER MIXED DOUBLES Champion: Diandra Asbaty of Chicago and EJ Tackett of Bluffton, Ind. RESULTS: Qualifying | Semifinals | Finals
PWBA DALLAS CLASSIC Champion: Bryanna Coté of Tucson, Ariz. RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Match Play - Rd. 1 Match Play - Rd. 2 | Stepladder Finals | Final Standings
PWBA PEPSI CLASSIC Champion: Dasha Kovalova of Ukraine RESULTS: Qualifying - Rd. 1 | Qualifying - Rd. 2 | Match Play - Rd. 1 Match Play - Rd. 2 | Stepladder Finals | Final Standings
PWBA TOUR CHAMPIONSHIP Champion: Stephanie Zavala of Downey, Calif. RESULTS: Qualifying | Match Play - Rd. 1 | Match Play - Rd. 2 Match Play - Rd. 3 | Stepladder Finals | Final Standings
Tweets by @PWBATour