Year | Events | Cashes | MPA | CRA | Wins | Avg | Earnings |
---|---|---|---|---|---|---|---|
Total | 93 | 72 | 30 | 8 | 4 | 206.04 | $256,500.00 |
2024 | 11 | 6 | 4 | 2 | 0 | 208.28 | $19,200.00 |
2023 | 10 | 8 | 3 | 0 | 0 | 204.76 | $16,960.00 |
2022 | 11 | 7 | 4 | 0 | 0 | 203.73 | $14,400.00 |
2021 | 12 | 6 | 2 | 1 | 1 | 205.10 | $106,550.00 |
2019 | 11 | 10 | 4 | 1 | 1 | 207.18 | $27,125.00 |
2018 | 13 | 12 | 2 | 2 | 1 | 209.74 | $29,250.00 |
2017 | 10 | 10 | 3 | 0 | 0 | 206.70 | $14,700.00 |
2016 | 9 | 7 | 5 | 1 | 1 | 205.81 | $18,825.00 |
2015 | 6 | 6 | 3 | 1 | 0 | 203.08 | $9,490.00 |
2019 - Nationwide PWBA Greater Cleveland Open, Parma Heights, Ohio
2018 - PWBA East Hartford Open, East Hartford, Conn.