Year | Events | Cashes | MPA | CRA | Wins | Avg | Earnings |
---|---|---|---|---|---|---|---|
Total | 102 | 79 | 33 | 10 | 1 | 208.01 | $249,318.00 |
2024 | 11 | 8 | 5 | 1 | 0 | 209.11 | $38,398.00 |
2023 | 11 | 11 | 4 | 3 | 1 | 212.63 | $93,245.00 |
2022 | 11 | 8 | 4 | 0 | 0 | 207.98 | $21,850.00 |
2021 | 19 | 15 | 7 | 1 | 0 | 208.32 | $28,100.00 |
2019 | 10 | 7 | 1 | 0 | 0 | 204.93 | $10,350.00 |
2018 | 13 | 10 | 2 | 3 | 0 | 208.51 | $21,725.00 |
2017 | 6 | 4 | 2 | 1 | 0 | 207.44 | $9,750.00 |
2016 | 12 | 8 | 3 | 1 | 0 | 207.54 | $15,000.00 |
2015 | 9 | 8 | 5 | 0 | 0 | 205.61 | $10,900.00 |
2023 - USBC Queens, Las Vegas