Year | Events | Cashes | MPA | CRA | Wins | Avg | Earnings |
---|---|---|---|---|---|---|---|
Total | 102 | 91 | 53 | 32 | 8 | 212.32 | $380,155 |
2023 | 11 | 9 | 5 | 2 | 1 | 211.50 | $48,230 |
2022 | 11 | 10 | 7 | 6 | 0 | 213.64 | $77,950 |
2021 | 19 | 14 | 5 | 3 | 2 | 211.81 | $39,450 |
2019 | 13 | 12 | 7 | 5 | 1 | 211.48 | $51,000 |
2018 | 13 | 13 | 3 | 6 | 1 | 216.41 | $48,975 |
2017 | 13 | 11 | 9 | 4 | 1 | 210.08 | $35,350 |
2016 | 13 | 13 | 11 | 2 | 1 | 213.35 | $36,850 |
2015 | 9 | 9 | 6 | 4 | 1 | 214.27 | $42,350 |
2019 - U.S. Women's Open; North Las Vegas, Nev.
2015 - Smithfield PWBA Tour Championship, Arlington, Texas;