| Year | Events | Cashes | MPA | CRA | Wins | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| Total | 90 | 52 | 18 | 5 | 1 | 205.99 | $117,376.00 |
| 2025 | 10 | 5 | 2 | 0 | 0 | 209.26 | $9,417.00 |
| 2024 | 10 | 5 | 1 | 0 | 0 | 204.65 | $9,175.00 |
| 2023 | 10 | 6 | 0 | 1 | 0 | 208.95 | $13,334.00 |
| 2022 | 11 | 4 | 1 | 0 | 0 | 201.3 | $7,800.00 |
| 2021 | 15 | 11 | 7 | 1 | 0 | 205.72 | $25,350.00 |
| 2019 | 11 | 4 | 1 | 0 | 0 | 203.26 | $7,150.00 |
| 2018 | 11 | 8 | 2 | 1 | 0 | 207.02 | $16,450.00 |
| 2017 | 12 | 9 | 4 | 2 | 1 | 207.77 | $28,700.00 |
2017 - PWBA Greater Detroit Open, Canton, Mich.