Year | Events | Cashes | MPA | CRA | Wins | Avg | Earnings |
---|---|---|---|---|---|---|---|
Total | 70 | 42 | 15 | 5 | 1 | 205.32 | $98,784 |
2023 | 10 | 6 | 0 | 1 | 0 | 208.95 | $13,334 |
2022 | 11 | 4 | 1 | 0 | 0 | 201.30 | $7,800 |
2021 | 15 | 11 | 7 | 1 | 0 | 205.72 | $25,350 |
2019 | 11 | 4 | 1 | 0 | 0 | 203.26 | $7,150 |
2018 | 11 | 8 | 2 | 1 | 0 | 207.02 | $16,450 |
2017 | 12 | 9 | 4 | 2 | 1 | 207.77 | $28,700 |
2017 - PWBA Greater Detroit Open, Canton, Mich.