2023 PWBA Pepsi Open

2023 PWBA Pepsi Open Cadillac XBC
650 La Porte Rd., Waterloo, IA, 50702

  • Start Date: August 11, 2023
  • End Date: August 12, 2023

CHAMPION: Caitlyn Johnson

Tournaments

(all times local for Waterloo, Iowa, and subject to change)
Friday, Aug. 11
10 a.m.: Qualifying – Round 1 (six games)
5 p.m.: Qualifying – Round 2 (six games)
Cut to top 12 competitors for round-robin match play.

Saturday, Aug. 12

9 a.m.: Match Play – Round 1 (six games)
2 p.m.: Match Play – Round 2 (six games)
Cut to top five competitors for stepladder finals.
6:30 p.m.: BowlTV Stepladder Finals
1   A Sagirah Wheeler (n) Baltimore, MD 1,715 214.38 +115 1715 269 224 226 212 152 215 204 213
2   A Stephanie Schwartz Racine, WI 1,709 213.63 +109 1709 228 203 161 248 228 212 226 203
3   A Dana File Camby, IN 1,706 213.25 +106 1706 193 214 247 215 279 159 179 220
4   A Olivia Komorowski Oshkosh, WI 1,703 212.88 +103 1703 184 240 226 212 184 190 254 213
5   A Mallory Clark Lewiston, ME 1,687 210.88 +87 1687 247 210 234 200 205 227 184 180
6   A Victoria Giardina (n) Shelby Twp, MI 1,684 210.50 +84 1684 196 194 184 244 269 248 170 179
7   A Alexis Runk Milton, PA 1,677 209.63 +77 1677 201 233 209 202 200 204 235 193
8   A Angel West (n) Huber Heights, OH 1,675 209.38 +75 1675 205 224 211 203 222 150 215 245
9   A Terysa Wojnar (n) New Lenox, IL 1,666 208.25 +66 1666 236 223 203 226 160 202 214 202
10   A Megan Buja (n) Rockford, IL 1,659 207.38 +59 1659 203 234 214 212 215 147 232 202
11   A Chloe Siezega (n) Lockport, IL 1,642 205.25 +42 1642 259 205 177 204 182 225 207 183
12   A Samantha Kelly (n) Racine, WI 1,634 204.25 +34 1634 221 196 149 205 212 222 216 213
    A Marissa Allison Painesville, OH 1,634 204.25 +34 1634 215 205 143 217 199 206 245 204
    A Mary Conneely (n) Des Plaines, IL 1,634 204.25 +34 1634 159 228 246 211 181 202 226 181
15   A Shannon Grimm Fenton, MO 1,631 203.88 +31 1631 232 216 207 214 181 210 165 206
16   A Amanda Warwick (n) Swansea, IL 1,629 203.63 +29 1629 182 229 190 180 238 234 150 226
17   A Jenny Applewhite (n) Kokomo, IN 1,628 203.50 +28 1628 214 247 172 209 175 207 211 193
18   A Kelly Whipple (n) Sheboygan, WI 1,619 202.38 +19 1619 163 198 227 248 203 175 206 199
19   A Rachel Nelson (n) Poplar Grove, IL 1,611 201.38 +11 1611 203 207 204 223 171 204 189 210
20   A Megan Ashley (n) Miamisburg, OH 1,608 201.00 +8 1608 229 187 193 181 225 224 180 189
21   A Samantha Knight Kalamazoo, MI 1,607 200.88 +7 1607 215 195 213 226 181 208 150 219
    A Serenity Quintero (n) Aurora, IL 1,607 200.88 +7 1607 217 196 202 177 184 205 235 191
23   A Carly Kenney (n) Greenwood, MO 1,602 200.25 +2 1602 205 169 167 225 170 248 226 192
24   A Chelsey Klingler Grand Rapids, MI 1,596 199.50 -4 1596 201 181 235 257 154 196 188 184
25   A Sue Cabello (n) Rockford, IL 1,580 197.50 -20 1580 234 200 189 193 221 194 183 166
26   A Kimberly Jensen (n) Rockford, IL 1,568 196.00 -32 1568 191 168 199 245 213 159 207 186
    A Rogue Foppe (n) Illinois, IL 1,568 196.00 -32 1568 225 195 199 188 216 182 177 186
28   A Giselle Poss Montgomery, IL 1,565 195.63 -35 1565 210 191 213 193 213 189 178 178
29   A Natalie Heltne (n) O'Fallon, IL 1,562 195.25 -38 1562 158 161 233 199 202 199 198 212
30   A Jacqueline Evans (n) Greenacres, FL 1,561 195.13 -39 1561 242 170 155 182 223 214 185 190
    A Summer Jasmin Beckley, WV 1,561 195.13 -39 1561 214 179 189 206 234 178 170 191
32 s A Sue Walter (n) Ringle, WI 1,560 195.00 -40 1560 163 194 201 236 172 226 189 179
33   A Rochelle Blake (n) Buffalo Grove, IL 1,552 194.00 -48 1552 200 190 177 222 190 209 206 158
34   A Tamera Stanton (n) Baltimore, MD 1,549 193.63 -51 1549 187 195 169 197 201 167 222 211
35   A Bailey Delrose (n) Crest Hill, IL 1,546 193.25 -54 1546 223 201 235 216 187 162 139 183
36   A Elizabeth Payeur (n) Ann Arbor, MI 1,529 191.13 -71 1529 209 202 216 213 204 187 153 145
37   A Kayla Crawford Ossian, IN 1,528 191.00 -72 1528 212 205 161 187 186 195 187 195
38   A Gracie Wyatt (n) Cynthiana, KY 1,526 190.75 -74 1526 189 226 150 185 191 200 170 215
    A Brianna Andrew Grand Rapids, MI 1,526 190.75 -74 1526 182 190 199 180 232 180 183 180
40   A Gabrielle Silva (n) Lindenhurst, IL 1,521 190.13 -79 1521 190 183 202 161 191 198 163 233
41   A Alyssa Pierson (n) Waukesha, WI 1,520 190.00 -80 1520 182 221 169 181 207 158 188 214
42   A Maryssa Carey (n) Hobart, IN 1,518 189.75 -82 1518 194 192 221 182 168 175 183 203
43   A Courtney Burris (n) Columbus, OH 1,516 189.50 -84 1516 165 154 214 208 167 196 191 221
44   A Jenny Wonders (n) Roscoe, IL 1,505 188.13 -95 1505 189 222 196 181 178 152 215 172
45   A Lindsey Siegel (n) Buffalo Grove, IL 1,502 187.75 -98 1502 158 181 205 158 213 141 255 191
46   A Melanie McDaniel Joliet, IL 1,501 187.63 -99 1501 190 172 208 177 200 223 168 163
47   A Jennifer Mauerman (n) Tremont, IL 1,497 187.13 -103 1497 146 169 231 213 171 138 269 160
48   A Sasha Uchwal (n) Lawrenceburg, KY 1,495 186.88 -105 1495 182 192 200 203 181 169 167 201
49   A Sandra Toole Galesburg, MI 1,485 185.63 -115 1485 168 203 152 210 194 179 177 202
    A Linda Burns (n) Indianapolis, IN 1,485 185.63 -115 1485 181 174 196 200 235 150 156 193
51   A Rebecca Gresko (n) Inverness, IL 1,479 184.88 -121 1479 195 149 233 131 189 182 223 177
52   A Brooke Allen Potosi, WI 1,461 182.63 -139 1461 180 169 168 182 180 218 144 220
53   A Jen Medon (n) Darien, IL 1,459 182.38 -141 1459 146 184 171 181 194 162 233 188
54   A Olivia Clark Jackson, MI 1,458 182.25 -142 1458 236 225 164 167 186 175 165 140
55   A Margaret Ventrella (n) Lagrange Park, IL 1,454 181.75 -146 1454 190 167 176 170 185 182 162 222
56   A Adrienne Kissane Anderson, IN 1,453 181.63 -147 1453 170 166 172 188 186 207 202 162
57   A Wendy Mann South Elgin, IL 1,441 180.13 -159 1441 167 222 183 169 168 167 173 192
58   A Karsyn Biondo (n) Mount Prospect, IL 1,437 179.63 -163 1437 171 159 175 163 223 145 165 236
59   A Taylor Ellison (n) Richton Park, IL 1,434 179.25 -166 1434 149 162 170 196 221 193 138 205
60   A Lauren Sellers (n) Creve Coeur, IL 1,428 178.50 -172 1428 161 165 191 139 182 179 184 227
61   A Kathryn Montgomery (n) Aberdeen, MD 1,423 177.88 -177 1423 165 211 189 184 171 180 145 178
62   A Maria Kreke Berea, OH 1,403 175.38 -197 1403 194 193 209 168 148 162 168 161
63   A Afton Lords (n) Herriman, UT 1,398 174.75 -202 1398 152 172 202 171 152 193 170 186
64   A Brigitte Jacobs (n) Rockford, IL 1,395 174.38 -205 1395 143 160 195 187 182 145 184 199
65   A Allison Stump (n) Whitestown, IN 1,393 174.13 -207 1393 199 176 137 155 134 185 189 218
66   A Alexis Cloud (n) Cleveland, OH 1,381 172.63 -219 1381 154 147 128 171 253 170 167 191
67   A Allyson Lakota (n) Shorewood, IL 1,361 170.13 -239 1361 172 198 158 147 182 168 172 164
68   A Danielle Young (n) Loves Park, IL 1,356 169.50 -244 1356 211 158 147 165 161 166 162 186
69   A Victoria Catarozoli (n) Eagle, WI 1,329 166.13 -271 1329 117 170 246 136 171 205 155 129
70   A Kylie Wright (n) Cuba City, WI 1,278 159.75 -322 1278 149 221 149 131 185 150 153 140
71 s A Lisa Burlile (n) independence, MO 1,236 154.50 -364 1236 142 135 146 143 161 167 160 182
Qualifying: Rd. 1 | Rd. 2
Match Play: Rd. 1 | Rd. 2
Stepladder
Final Results

 
;