Anneli Blomqvist

Anneli Blomqvist Meritorious Service Performance Pioneer Superior Performance Veterans USBC Superior Performance

  • Sweden
  • Hand: right
  • Joined: 2016

Career Stats

Year Events Cashes MPA CRA Wins Avg Earnings
Total 29 7 5 0 0 197.44 $10,160.00
2025 6 2 2 0 0 201.11 $3,500.00
2024 3 0 0 0 0 202.45 $-
2023 6 3 2 0 0 200.95 $4,210.00
2022 4 2 1 0 0 196.16 $2,450.00
2019 5 0 0 0 0 189.17 $-
2016 5 0 0 0 0 194.78 $-

Pictures