MAY 26 JUNE 1
PWBA Summer Series - Rochester
Rochester Open Qualifying:
Starts May 27 at 10 a.m. Eastern

Megan Duff

Megan Duff Meritorious Service Performance Pioneer Superior Performance Veterans USBC Superior Performance

  • Dayton, Ohio, USA
  • Joined: 2015

Year Events Cashes MPA CRA Wins Avg Earnings
Total 59 11 5 0 0 197.08 $14,800.00
2025 10 1 1 0 0 201.09 $1,500.00
2024 8 0 0 0 0 195.52 $-
2018 9 2 1 0 0 200.04 $2,750.00
2017 11 2 0 0 0 194.69 $2,400.00
2016 12 3 0 0 0 194.01 $4,250.00
2015 9 3 3 0 0 197.12 $3,900.00
Pictures
duff_10783 duff_10732 duff_10720