| Year | Events | Cashes | MPA | CRA | Wins | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| Total | 107 | 94 | 54 | 25 | 5 | 212.49 | $336,215.00 |
| 2025 | 8 | 8 | 5 | 1 | 1 | 213.81 | $33,830.00 |
| 2024 | 10 | 7 | 4 | 3 | 0 | 211.61 | $44,590.00 |
| 2023 | 8 | 6 | 3 | 1 | 0 | 212.01 | $26,620.00 |
| 2022 | 11 | 9 | 5 | 3 | 1 | 208.39 | $41,100.00 |
| 2021 | 18 | 15 | 7 | 3 | 0 | 213.29 | $28,325.00 |
| 2019 | 13 | 12 | 5 | 2 | 0 | 208.79 | $26,150.00 |
| 2018 | 13 | 12 | 3 | 3 | 1 | 214.3 | $50,675.00 |
| 2017 | 4 | 4 | 4 | 1 | 1 | 218.48 | $17,300.00 |
| 2016 | 12 | 11 | 8 | 4 | 0 | 212.49 | $27,275.00 |
| 2015 | 10 | 10 | 10 | 4 | 1 | 211.74 | $40,350.00 |
2015 PWBA/PBA Tomball Southwest Open, Tomball, Texas